Charge # | Statute | Statute Description | Bond Type | Bond Amount | Bond # | Arrest Case # | Court Case # | Disposition | Charge Status | Other Statute | Other Statute Description |
1 | 782.04(1)(a)1 | FIRST DEGREE MURDER | NO BOND | $0.00 | 1 | DB230009467 | 2023 303690 CFDB | | NSI | | |
2 | 918.13(1)(a) | TAMPERING WITH EVIDENCE | SURETY/CASH | $10,000.00 | 2 | 2023 | 2023 303148 CFDB | | NSI | | |
3 | 843.01 | RESIST ARREST WITH VIOLENCE | SURETY/CASH | $10,000.00 | 3 | 2023 | 2023 303148 CFDB | | NSI | | |
4 | 782.04 | FIRST DEGREE MURDER | NO BOND | $0.00 | 4 | VP230015730 | 2023 303690 CFDB | | NSI | | |
5 | 806.01(1)(a) | FIRST DEGREE ARSON (DWELLING/STRUCTURE) | NO BOND | $0.00 | 4 | VP230015730 | 2023 303690 CFDB | | NSI | | |
1 |